Aquí os pongo los resultados oficiales del pasado Campeonato del Mundo de Raid 2012 celebrado este sábado 25 de agosto en Euston Park, Inglaterra.
ENLACE DIRECTO A VIDEOS, FOTOS Y RESULTADOS.
EQUIPOS | ||
Gold | UAE | 21:22:37 |
Silver | France | 23:24:47 |
Bronze | Oman | 23:55:46 |
4th | USA | 24:45:00 |
5th | Belgium | 24:50:04 |
RESULTADOS FINALES. | |||||
1 | UAE Sheikh Mohammad bin Rashid Al Maktoum | Madji Du Pont | 07:00:45 | UAE | |
2 | UAE Shaikh Rashid | Yamamah | 07:01:04 | UAE | |
3 | UAE Ali Khalfan Al Jahouri | Vandaval | 07:01:04 | UAE | |
4 | Maria Alvarez | Nobby | 07:12:55 | Spain | |
5 | Alex Moral | Ikland | 07:20:21 | Spain | |
6 | HE Sh Majid | Kangoo DAurabelle | 07:20:48 | UAE | |
7 | Faleh Nasser | Antalle De Jalima | 07:24:10 | Qatar | |
8 | Jaafar Merza Abdulnabi Hassan | Soria du Mas | 07:37:42 | Bahrain | |
9 | Pierre Fleury | Kergof | 07:42:40 | France | |
10 | Phillipe Tomas | Quotien Persky | 07:49:10 | France | |
11 | Margaret Sleeper | Syrocco Reveille | 07:49:11 | USA | |
12 | Maritza Pereira | Um du Barthas | 07:49:11 | Belgium | |
13 | Jean-Phillipe Frances | Qrafik la Majorie | 07:52:57 | France | |
14 | Fabrico Bagarolli | Prediction Pacific | 07:53:50 | Brazil | |
15 | Tricia Hirst | Madjin Des Pins | 07:55:05 | Great Britain | |
16 | Hisham Mahmood | Pulco de Baratier | 07:58:35 | Oman | |
17 | Abdullah Said Salim Al Siyabi | Penchab Sully | 07:58:35 | Oman | |
18 | Mahmood Marhon Salim Al Fori | Rudlan | 07:58:36 | Oman | |
19 | Christophe Nogueira | Native du Cambou | 07:58:37 | France | |
20 | Valerie Kanavy | Reach For The Gold | 08:00:06 | USA | |
21 | Jeremy Reynolds | A Kutt Above | 08:00:09 | USA | |
22 | Raphael Van Cauter | Taborah de Sier | 08:11:36 | Belgium | |
23 | Frida Ekstrom | Zinner | 08:12:48 | Sweden | |
24 | Jorge Leonardo Martinez Castro | Nagfour | 08:12:51 | Uruguay | |
25 | Alice Beet | Adara Sauveterre | 08:16:25 | Great Britain | |
26 | Lilian Bueno Garrubbo | Juda Hem | 08:25:58 | France | |
27 | Naomi Muller | Lormar Karaka | 08:25:58 | South Africa | |
28 | Patricia Schilliger | Kasandra II Ch | 08:26:19 | Switzerland | |
29 | Helena Terberova | Nikaya de Paute | 08:26:53 | Czech Republic | |
30 | Andrea Bendliner | Orna D'Alsace | 08:27:22 | Switzerland | |
31 | Olaug Espeli Carstensen | Jubilee | 08:29:58 | Norway | |
32 | Asri Abd Aziz | Parbella de Galon | 08:31:39 | Malaysia | |
33 | Petra Hattab | Prince Sharif | 08:37:09 | Germany | |
34 | Karina Neumann | Codicioso | 08:38:24 | Ecuador | |
35 | Urs Wenger | Nina de Kerdraon | 08:38:29 | Switzerland | |
36 | Heather Reynolds | Riverwatch | 08:44:45 | USA | |
37 | Muhammad Ziyad Muhammad Hamzah | Braza | 08:47:19 | Malaysia | |
38 | HM Tuanku Mizan Z. Abidin Sultan Mahmud | Nafis de Brisal | 08:47:19 | Malaysia | |
39 | Cristina Gerloff | Ma Dona | 08:49:16 | Germany | |
40 | Pietro Di Geronimo | SD Mengali | 08:49:17 | Belgium | |
41 | Lucia Starovecka | Balkan | 08:49:45 | Slovakia | |
42 | Ellen Suhr | Sha Nahim | 08:49:46 | Norway | |
43 | Michel Lequarre | Sahid Des Fontaines | 09:00:26 | Belgium | |
44 | Yvonne Ekelund | Baron Grey Star | 09:06:04 | Sweden | |
45 | Nabil Daoud Mourad | Amor | 09:14:42 | Liberia | |
46 | Susana Lima de Nikodem | HCE Falcaida | 09:25:07 | Argentina | |
47 | Joao Maria Moura | Zidane | 09:28:12 | Portugal | |
48 | Maria Uriarte Canellas | Oliver | 09:28:28 | Spain | |
49 | Johanne Hvid | Fini Ox | 09:5:45 | Denmark | |
50 | Magdalena Prikrylova | Shekel | 09:57:46 | Czech Republic | |
51 | Alexandra Toft | Emily Jones TE | 09:57:48 | Australia | |
52 | Antonio Bras Moura | Uranio | Portugal | ||
53 | Filpe Cacheirinha | Barak VB | Portugal | ||
54 | Alfonso Striano | Waligora | Italy | ||
55 | Carlo Di Battista | Fluminio | Italy | ||
56 | Melania Serioli | Cala Gonona | Italy | ||
57 | Petr Jadlovsky | Naomi Dakota | Czech Republic | ||
58 | Inge-Merete Larsen | Serij Ox | Denmark | ||
59 | Sandra Bechter | Sharimo CH | Switzerland | ||
60 | Olga Ciesielska | Gardu Pintu | Poland | ||
61 | Julia Malakhova | Almaz | Russia | ||
62 | Alisija Zabavska Granger | Dixieland Dude | Lithuania | ||
63 | Adriana Basso | MC Teresa | Uruguay | ||
64 | Gerda Petronella Burger | Harmere Zeal | South Africa | ||
65 | Cecilia Hellesen-Hansen | Bomb Jack | Swedewn | ||
66 | Tanja Van Willigen | Shajan | Denmark | ||
67 | Yvette Vinton | Quiwi De Breventec | Canada | ||
68 | Hiromi Kitaike | Dameon PJ | Japan | ||
69 | Feiruz Boulbolova | Musafer | Slovakia | ||
70 | Charlotte Mlyncekova | Faradge | Slovakia | ||
71 | Feras Boulbol | Medina | Slovakia | ||
72 | Seiichi Hasumi | Kareem PJ | Japan |
No hay comentarios:
Publicar un comentario